

| Steve G0OYQ Weather Web Page | |||
|---|---|---|---|
| LAST READING AT TIME: 12:30 PM DATE: 09 July 2008 ,Time of next update: 12:45 PM | |||
| Current Weather | partly cloudy_ | Current Temperature | 23.3°C (73.9°F) (Heat Index 25.1°C ), Apparent temp 22.9°C |
| Maximum Temperature (since midnight) | 23.3°C at: 12:14 PM | Minimum Temperature (since midnight) | 11.6°C at: 3:55 AM |
| Average windspeed (ten minute) | 6.6 mph | Wind Direction (ten minute) | SSE (166°) |
| Heat Index | 25.1°C | Maximum Gust (last hour) | 9.2 mph at: 12:15PM |
| Maximum Gust (since midnight) | 11.5 mph at: 2:00 AM | Maximum 1 minute average (since midnight) | 11.5 mph at: 2:00 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 21.5 mm (0.85 in.) | Rainfall To date this year | 90.8 mm (3.57 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.2°C (Wet Bulb :17.4°C ) |
| Humidity | 53 %, Humidex 26.2°C | Barometer corrected to msl | 1009.4 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.1 mb | Pressure change (last 6 hours) | +0.2 mb |
| Current Indoor temp. 23.6°C | |||
| Current Indoor hum. 51% | |||












Use the RELOAD facility on your browser to retrieve the latest data.